Apple Cinnamon Cheerios
Toasted oat cereal flavoured with delicious apples and cinnamon – taste too good for words! Here's one breakfast cereal with the whole grain goodness of Cheerios™ that your kids are sure to love. Apple Cinnamon Cheerios™ is a delicious way for kids to get whole grains, as recommended by Canada’s Food Guide. And starting the day with a good breakfast, like whole grain cereal with milk, can help set a healthy pattern for a lifetime! Just give Apple Cinnamon Cheerios™ a try and you’ll love the scrumptious taste too! It’s a delicious way to start the day, a perfect snack and tastes great in a recipe. Try other General Mills cereals made with whole grains in many great flavours.
- Made with real cinnamon and apple puree
- Source of fibre
- Whole Grain is the First Ingredient
- No Artificial Colours
- No Artificial Flavours
- Available in 420g & 778g
Ingredients
Nutrition Facts
Food component / Nutrient | Amount, As Packaged | % Daily Value***, As Packaged |
---|---|---|
Fat | 2.5g | 3% |
Saturated | 0.5g | 2% |
+ Trans | 0g | % Value not available |
Carbohydrate | 32g | % Value not available |
Fibre | 3g | 11% |
Sugars | 13g | 13% |
Protein | 3g | % Value not available |
Cholesterol | 0mg | % Value not available |
Sodium | 150mg | 7% |
Potassium | 100mg | 3% |
Calcium | 150mg | 12% |
Iron | 5mg | 28% |
Vitamin A | 0µg | 0% |
Vitamin D | 0µg | 0% |
Niacin | 1.75mg | 11% |
Vitamin B6 | 0.225mg | 13% |
Folate | 40µg/DFE | 10% |
Pantothenate | 0.6mg | 12% |
Phosphorus | 125mg | 10% |
Magnesium | 35mg | 8% |
Zinc | 0.5mg | 5% |
*Amount in Cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Food component / Nutrient | Amount, 1 cup (39 g) | % Daily Value***, 1 cup (39 g) |
---|---|---|
Fat | __ | 7% |
Saturated | __ | 10% |
+ Trans | __ | % Value not available |
Carbohydrate | __ | % Value not available |
Fibre | __ | 11% |
Sugars | __ | 19% |
Protein | __ | % Value not available |
Cholesterol | __ | % Value not available |
Sodium | __ | 9% |
Potassium | Value not available | 7% |
Calcium | Value not available | 23% |
Iron | Value not available | 28% |
Vitamin A | Value not available | 6% |
Vitamin D | Value not available | 7% |
Niacin | Value not available | 19% |
Vitamin B6 | Value not available | 18% |
Folate | Value not available | 11% |
Pantothenate | Value not available | 20% |
Phosphorus | Value not available | 18% |
Magnesium | Value not available | 12% |
Zinc | Value not available | 11% |
*Amount in Cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.