New
Fruity Cheerios
Discover big-time fruity flavour and "O" so much colourful fun in every box of Fruity Cheerios, made with 100% whole grain oats. Each serving of these multicolour Os is bursting with deliciously fruity flavour that makes it a perfect pick for mornings or snack breaks.
Contains: Oats.
- Whole Grain is the First Ingredient
- Flavoured with real fruit
- No Artificial Flavours
- Source of Fibre
- Oat fibre helps lower cholesterol
- 1 cup (38 g) of Very Berry Cheerios cereal made with oats provides 35% of the daily amount of fibres shown to help lower cholesterol
- Available in 311g
*From time to time, reformulations of products may alter nutrient value, ingredients and/or allergens. Maintaining on-line information accuracy at all times can be difficult. In the event of a conflict between the data that is shown on this site and that which is on the package, the data on the package should be the primary resource for accurate and up to date data for the product in the package.
Ingredients
Whole grain oats, Sugars (sugar and/or golden sugar, corn syrup), Corn starch, Concentrated pear puree, Salt, Calcium carbonate, Tripotassium phosphate, Natural flavour, Allura red, Sodium citrate, Mixed tocopherols (for freshness), Brilliant blue FCF, Turmeric extract (for colour), Vitamins and minerals: Iron, Niacinamide (vitamin B3), Calcium pantothenate (vitamin B5), Pyridoxine hydrochloride (vitamin B6), Folate.
Contains: Oats.
Nutrition Facts
Serving size: 1 cup (38 g)
Amount per serving (Calories as packaged): 150
Food component / Nutrient | Amount, As Packaged | % Daily Value***, As Packaged |
---|---|---|
Fat | 2g | 3% |
Saturated | 0.4g | 2% |
+ Trans | 0g | % Value not available |
Carbohydrate | 31g | % Value not available |
Fibre | 3g | 11% |
Sugars | 12g | 12% |
Protein | 3g | % Value not available |
Cholesterol | 0mg | % Value not available |
Sodium | 160 | 7% |
Potassium | 150mg | 4% |
Calcium | 150mg | 12% |
Iron | 5mg | 28% |
Vitamin A | 0µg | 0% |
Vitamin D | 0µg | 0% |
Niacin | 1.75mg | 11% |
Vitamin B6 | 0.225mg | 13% |
Folate | 40µg/DFE | 10% |
Pantothenate | 0.6mg | 12% |
Phosphorus | 125mg | 10% |
Magnesium | 40mg | 10% |
Zinc | 0.5mg | 5% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Amount per serving (Calories plus 125 ml 2% p.s. milk): 210
Food component / Nutrient | Amount, 1 cup (38 g) | % Daily Value***, 1 cup (38 g) |
---|---|---|
Fat | __ | 6% |
Saturated | __ | 10% |
+ Trans | __ | % Value not available |
Carbohydrate | __ | % Value not available |
Fibre | __ | 11% |
Sugars | __ | 18% |
Protein | __ | % Value not available |
Cholesterol | __ | % Value not available |
Sodium | __ | 10% |
Potassium | Value not available | 9% |
Calcium | Value not available | 23% |
Iron | Value not available | 28% |
Vitamin A | Value not available | 6% |
Vitamin D | Value not available | 7% |
Niacin | Value not available | 19% |
Vitamin B6 | Value not available | 15% |
Folate | Value not available | 11% |
Pantothenate | Value not available | 20% |
Phosphorus | Value not available | 18% |
Magnesium | Value not available | 12% |
Zinc | Value not available | 11% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.