Naturally Flavoured Honey Nut Cheerios
Honey Nut Cheerios™ makes every day brighter. With the goodness of Cheerios™ and the taste of golden honey, savour a bowl of Honey Nut Cheerios™ and give yourself a small moment of enjoyment. Because every day could use a touch of honey. It's a delicious way to start the day, a perfect snack and tastes great in a recipe. Try other General Mills cereals made with whole grains in many great flavours.
Contains: Oats, Almonds.
- Made with whole grains
- Made with real honey
- No Artificial Colours
- No Artificial Flavours
- Available in 292g, 330g, 430g, 725g, & 1.3kg
*From time to time, reformulations of products may alter nutrient value, ingredients and/or allergens. Maintaining on-line information accuracy at all times can be difficult. In the event of a conflict between the data that is shown on this site and that which is on the package, the data on the package should be the primary resource for accurate and up to date data for the product in the package.
Ingredients
Whole grain oats, Sugars (sugar, honey, golden syrup), Corn starch, Salt, Calcium carbonate, High monounsaturated canola, canola and/or high monounsaturated sunflower oil, Trisodium phosphate, Tocopherols (for freshness), Natural almond flavour, Monoglycerides
Vitamins and Minerals: Iron, Niacinamide (Vitamin B3), Calcium pantothenate (Vitamin B5), Pyridoxine hydrochloride (Vitamin B6), Folate.
Contains: Oats, Almonds.
Nutrition Facts
Serving size: 1 cup (37g)
Amount per serving (Calories as packaged): 140
Food component / Nutrient | Amount, As Packaged | % Daily Value***, As Packaged |
---|---|---|
Fat | 2g* | 3% |
Saturated | 0.4g | 2% |
* Trans | 0g | % Value not available |
Carbohydrate | 30g | % Value not available |
Fibre | 3g | 11% |
Sugars | 12g | 12% |
Protein | 3g | % Value not available |
Cholesterol | 0mg | % Value not available |
Sodium | 200mg | 9% |
Potassium | 100mg | 3% |
Calcium | 150mg | 12% |
Iron | 5mg | 28% |
Vitamin A | 0µg | 0% |
Vitamin D | 0µg | 0% |
Niacin | 1.75mg | 11% |
Vitamin B6 | 0.225mg | 13% |
Folate | 40µg/DFE | 10% |
Pantothenate | 0.6mg | 12% |
Phosphorus | 125mg | 10% |
Magnesium | 40mg | 10% |
Zinc | 0.5mg | 5% |
*Amount in cereal | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Amount per serving (Calories plus 125 ml 2% p.s milk): 200
Food component / Nutrient | Amount, 1 cup (37g) | % Daily Value***, 1 cup (37g) |
---|---|---|
Fat | - | 6% |
Saturated | - | 10% |
* Trans | - | % Value not available |
Carbohydrate | - | % Value not available |
Fibre | - | 11% |
Sugars | - | 18% |
Protein | - | % Value not available |
Cholesterol | - | % Value not available |
Sodium | - | 11% |
Potassium | Value not available | 7% |
Calcium | Value not available | 23% |
Iron | Value not available | 28% |
Vitamin A | Value not available | 6% |
Vitamin D | Value not available | 7% |
Niacin | Value not available | 19% |
Vitamin B6 | Value not available | 15% |
Folate | Value not available | 11% |
Pantothenate | Value not available | 18% |
Phosphorus | Value not available | 18% |
Magnesium | Value not available | 12% |
Zinc | Value not available | 11% |
*Amount in cereal | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.