Multi Grain Cheerios
Healthy living is a journey, one that can be much easier to stick with when you find foods that are good for you and good tasting. Multi-Grain Cheerios™ has 3 whole grains for a healthy balanced lifestyle, and a hint of sweetness the whole family will love. It’s a delicious way to start the day, a perfect snack and tastes great in a recipe. Try other General Mills cereals made with whole grains in many great flavours.
Contains: Oats.
- Made with 100% whole grains
- No Artificial Colours
- No Artificial Flavours
- Available in 20g, 265g, 342g, 585g, 1.01kg & 1.24kg
*From time to time, reformulations of products may alter nutrient value, ingredients and/or allergens. Maintaining on-line information accuracy at all times can be difficult. In the event of a conflict between the data that is shown on this site and that which is on the package, the data on the package should be the primary resource for accurate and up to date data for the product in the package.
Ingredients
Whole grain oats, Whole grain corn, Sugars (sugar and/or golden sugar, golden syrup), Corn starch, Brown rice flour, Salt, Calcium carbonate, Trisodium phosphate, Monoglycerides, Caramel and annatto (for colour), Tocopherols (for freshness), Vitamins and minerals: Iron, Niacinamide (vitamin B3), Calcium pantothenate (vitamin B5), Pyridoxine hydrochloride (vitamin B6), Folate.
Contains: Oats.
Nutrition Facts
Serving size: 1 cup (30g)
Amount per serving (Calories as packaged): 120
Food component / Nutrient | Amount, As Packaged | % Daily Value***, As Packaged |
---|---|---|
Fat | 1g | 1% |
Saturated | 0.3g | 1% |
+ Trans | 0g | % Value not available |
Carbohydrate | 25g | % Value not available |
Fibre | 2g | 7% |
Sugars | 6g | 6% |
Protein | 2g | % Value not available |
Cholesterol | 0mg | % Value not available |
Sodium | 160mg | 7% |
Potassium | 75mg | 2% |
Calcium | 100g | 8% |
Iron | 4mg | 22% |
Vitamin A | 10µg | 1% |
Vitamin D | 0µg | 0% |
Niacin | 1.5mg | 9% |
Vitamin B6 | 0.2mg | 11% |
Folate | 30µg/DFE | 8% |
Pantothenate | 0.5mg | 10% |
Phosphorus | 100mg | 8% |
Magnesium | 30mg | 7% |
Zinc | 0.5mg | 5% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Amount per serving (Calories plus 125 ml 2% p.s. milk): 180
Food component / Nutrient | Amount, 1 cup (30g) | % Daily Value***, 1 cup (30g) |
---|---|---|
Fat | __ | 5% |
Saturated | __ | 10% |
+ Trans | __ | % Value not available |
Carbohydrate | __ | % Value not available |
Fibre | __ | 7% |
Sugars | __ | 12% |
Protein | __ | % Value not available |
Cholesterol | __ | % Value not available |
Sodium | __ | 10% |
Potassium | Value not available | 5% |
Calcium | Value not available | 19% |
Iron | Value not available | 22% |
Vitamin A | Value not available | 11% |
Vitamin D | Value not available | 7% |
Niacin | Value not available | 16% |
Vitamin B6 | Value not available | 13% |
Folate | Value not available | 9% |
Pantothenate | Value not available | 17% |
Phosphorus | Value not available | 18% |
Magnesium | Value not available | 10% |
Zinc | Value not available | 9% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.