Cheerios
Cheerios™ has been a family favourite for years. Its wholesome goodness is perfect for toddlers, adults and everyone in between. Made from whole grain oats, and without artificial flavours or colours, they’re low in fat and cholesterol free. These wholesome little “o’s” have only one gram of sugar per serving! It’s a delicious way to start the day, a perfect snack and tastes great in a recipe. Try other General Mills cereals made with whole grains in many great flavours.
Contains: Oats.
- Made with whole grains
- No Artificial Colours
- No Artificial Flavours
- A healthy diet low in saturated and trans fats may help reduce the risk of heart disease
- Cheerios™ is low in saturated and trans fats
- Available in 260g, 350g, 570g, & 1kg
*From time to time, reformulations of products may alter nutrient value, ingredients and/or allergens. Maintaining on-line information accuracy at all times can be difficult. In the event of a conflict between the data that is shown on this site and that which is on the package, the data on the package should be the primary resource for accurate and up to date data for the product in the package.
Ingredients
Whole grain oats, Corn starch, Sugar, Salt, Trisodium phosphate, Calcium carbonate, Monoglycerides, Tocopherols (for freshness), Vitamins and minerals: Iron, Niacinamide (vitamin B3), Calcium pantothenate (vitamin B5), Pyridoxine hydrochloride (vitamin B6), Folate.
Contains: Oats.
Nutrition Facts
Serving size: 1 cup (27g)
Amount per serving (Calories as packaged): 100
Food component / Nutrient | Amount, As Packaged | % Daily Value***, As Packaged |
---|---|---|
Fat | 2g | 3% |
Saturated | 0.4g | 2% |
* Trans | 0g | % Value not available |
Carbohydrate | 20g | % Value not available |
Fibre | 3g | 11% |
Sugars | 1g | 1% |
Protein | 4g | % Value not available |
Cholesterol | 0mg | % Value not available |
Sodium | 170mg | 7% |
Potassium | 100mg | 3% |
Calcium | 50mg | 4% |
Iron | 3.5mg | 19% |
Vitamin A | 0µg | 0% |
Vitamin D | 0µg | 0% |
Niacin | 1.25mg | 8% |
Vitamin B6 | 0.15mg | 9% |
Folate | 30µg/DFE | 7% |
Pantothenate | 0.45mg | 9% |
Phosphorus | 125mg | 10% |
Magnesium | 40mg | 10% |
Zinc | 0.75mg | 7% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Amount per serving (Calories plus 125 ml 2% p.s. milk): 160
Food component / Nutrient | Amount, 1 cup (27g) | % Daily Value***, 1 cup (27g) |
---|---|---|
Fat | __ | 6% |
Saturated | __ | 10% |
* Trans | __ | % Value not available |
Carbohydrate | __ | % Value not available |
Fibre | __ | 11% |
Sugars | __ | 7% |
Protein | __ | % Value not available |
Cholesterol | __ | % Value not available |
Sodium | __ | 10% |
Potassium | Value not available | 7% |
Calcium | Value not available | 15% |
Iron | Value not available | 19% |
Vitamin A | Value not available | 6% |
Vitamin D | Value not available | 7% |
Niacin | Value not available | 16% |
Vitamin B6 | Value not available | 12% |
Folate | Value not available | 9% |
Pantothenate | Value not available | 16% |
Phosphorus | Value not available | 20% |
Magnesium | Value not available | 12% |
Zinc | Value not available | 11% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.