Oat Crunch Oats ‘N Honey Cheerios
Cheerios Oat Crunch is a nutritious and hearty cereal made with multigrain cereal topped with wholegrain oats. With the goodness of CheeriosTM and the taste of real honey, savour a bowl of Cheerios Oat Crunch and give yourself a small moment of enjoyment.
Contains: Oats.
- Made with whole grains
- No Artificial Colours
- No Artificial Flavours
- Source of Fibre
- Available in 516g
*From time to time, reformulations of products may alter nutrient value, ingredients and/or allergens. Maintaining on-line information accuracy at all times can be difficult. In the event of a conflict between the data that is shown on this site and that which is on the package, the data on the package should be the primary resource for accurate and up to date data for the product in the package.
Ingredients
Whole grain oats, Sugars (sugar and/or golden sugar, honey), Whole grain corn, Modified corn starch, High monounsaturated canola, canola and/or high monounsaturated sunflower oil, Corn starch, Brown rice flour, Salt, Calcium carbonate, Trisodium phosphate, Baking soda, Monoglycerides, Caramel and annatto (for colour), Natural flavour, Tocopherols (for freshness), Rosemary extract. Vitamins and Minerals; Iron, Niacinamide (Vitamin B3), Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Folate.
Contains: Oats.
Nutrition Facts
Serving size: 1 cup (56 g)
Amount per serving (Calories as packaged): 230
Food component / Nutrient | Amount, As Packaged | % Daily Value***, As Packaged |
---|---|---|
Fat | 5g | 7% |
Saturated | 0.5g | 4g% |
+ Trans | 0g | % Value not available |
Carbohydrate | 44g | % Value not available |
Fibre | 3g | 11% |
Sugars | 16g | 16% |
Protein | 4g | % Value not available |
Cholesterol | 0mg | % Value not available |
Sodium | 280mg | 12% |
Potassium | 125mg | 3% |
Calcium | 100ng | 8% |
Iron | 7.5mg | 41% |
Vitamin A | 10µg | 1% |
Vitamin D | 0µg | 0% |
Thiamin | 0.075mg | 6% |
Riboflavin | 0.04mg | 3% |
Niacin | 2.5mg | 17% |
Vitamin B6 | 0.35mg | 20% |
Folate | 60µg/DFE | 15% |
Vitamin B12 | 0µg | 0% |
Pantothenate | 0.9mg | 18% |
Phosphorus | 150mg | 12% |
Magnesium | 40mg | 10% |
Zinc | 0.75mg | 7% |
*Amount in cereal | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Amount per serving (Calories plus 125 ml 2% p.s. milk): 290
Food component / Nutrient | Amount, 1 cup (56 g) | % Daily Value***, 1 cup (56 g) |
---|---|---|
Fat | 11% | |
Saturated | 12% | |
+ Trans | % Value not available | |
Carbohydrate | % Value not available | |
Fibre | 11% | |
Sugars | 22% | |
Protein | % Value not available | |
Cholesterol | % Value not available | |
Sodium | 15% | |
Potassium | Value not available | 6% |
Calcium | Value not available | 19% |
Iron | Value not available | 41% |
Vitamin A | Value not available | 11% |
Vitamin D | Value not available | 7% |
Thiamin | Value not available | 10% |
Riboflavin | Value not available | 19% |
Niacin | Value not available | 24% |
Vitamin B6 | Value not available | 22% |
Folate | Value not available | 16% |
Vitamin B12 | Value not available | 27% |
Pantothenate | Value not available | 25% |
Phosphorus | Value not available | 20% |
Magnesium | Value not available | 14% |
Zinc | Value not available | 11% |
*Amount in cereal | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.