Chocolate Cheerios
You love chocolate AND you love CheeriosTM? Well now you can have both! Enjoy a bowl of Chocolate CheeriosTM made with the perfect touch of real cocoa.
Contains: Oats.
- Made with whole grains
- No Artificial Flavours
- No Artificial Colours
- Made with Real Cocoa
- Available in 420g
*From time to time, reformulations of products may alter nutrient value, ingredients and/or allergens. Maintaining on-line information accuracy at all times can be difficult. In the event of a conflict between the data that is shown on this site and that which is on the package, the data on the package should be the primary resource for accurate and up to date data for the product in the package.
Ingredients
Whole grain oats, Sugars (sugar and/or golden sugar, corn syrup), Corn starch, Cocoa, Salt, Caramel (for colour), Calcium carbonate, High monounsaturated canola, canola and/or high monounsaturated sunflower oil, Trisodium phosphate, Monoglycerides, Natural flavour, Tocopherols (to preserve freshness), Vitamins and minerals: Iron, Niacinamide (vitamin B3), Calcium pantothenate (vitamin B5), Pyridoxine hydrochloride (vitamin B6), Folate.
Contains: Oats.
Nutrition Facts
Serving size: 1 cup (38 g)
Amount per serving (Calories as packaged): 150
Food component / Nutrient | Amount, As Packaged | % Daily Value***, As Packaged |
---|---|---|
Fat | 2g | 3% |
Saturated | 0.5g | 3% |
+ Trans | 0g | % Value not available |
Carbohydrate | 30g | % Value not available |
Fibre | 3g | 11% |
Sugars | 11g | 11% |
Protein | 4g | % Value not available |
Cholesterol | 0mg | % Value not available |
Sodium | 210mg | 9% |
Potassium | 125mg | 3% |
Calcium | 150mg | 12% |
Iron | 5mg | 28% |
Vitamin A | 0µg | 0% |
Vitamin D | 0µg | 0% |
Niacin | 1.75mg | 11% |
Vitamin B6 | 0.225mg | 13% |
Folate | 40µg/DFE | 10% |
Pantothenate | 0.6mg | 12% |
Phosphorus | 125mg | 10% |
Magnesium | 45mg | 11% |
Zinc 0.5mg | 0.5mg | 5% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Amount per serving (Calories plus 125 ml 2% p.s. milk): 210
Food component / Nutrient | Amount, 1 cup (38 g) | % Daily Value***, 1 cup (38 g) |
---|---|---|
Fat | __ | 6% |
Saturated | __ | 11% |
+ Trans | __ | % Value not available |
Carbohydrate | __ | % Value not available |
Fibre | __ | 11% |
Sugars | __ | 17% |
Protein | __ | % Value not available |
Cholesterol | __ | % Value not available |
Sodium | __ | 12% |
Potassium | 6% | |
Calcium | Value not available | 23% |
Iron | Value not available | 28% |
Vitamin A | Value not available | 6% |
Vitamin D | Value not available | 7% |
Niacin | Value not available | 19% |
Vitamin B6 | Value not available | 15% |
Folate | Value not available | 11% |
Pantothenate | Value not available | 20% |
Phosphorus | Value not available | 18% |
Magnesium | Value not available | 14% |
Zinc 0.5mg | Value not available | 11% |
*Amount in cereal. | ||
**5% or less is a little, 15% or more is a lot. | ||
***The % daily value (DV) is a relative amount of the nutrient in a serving compared to an amount recommended to be consumed in the daily diet. |
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.